The long game
All-time top 10
Total points across all recorded answers.
| Rank | Team | Points |
|---|---|---|
| 1 | The Oracle | 392,060 |
| 2 | Howie Feltersnatch | 324,030 |
| 3 | Titti slinger | 272,260 |
| 4 | Mike Hunt | 259,040 |
| 5 | Team 892 | 224,620 |
| 6 | Elanor | 217,930 |
| 7 | Win or booze p h tavern | 196,460 |
| 8 | I want it that way | 186,620 |
| 9 | Kelly | 186,320 |
| 10 | Simple Minds | 177,960 |
A fresh race every month
November 2026 top 10
Points earned this calendar month.
| Rank | Team | Points |
|---|---|---|
| 1 | Win or booze p h tavern | 7,880 |
| 2 | Dixie Normus | 7,590 |
| 3 | Mike Hunt | 7,030 |
| 4 | quizzy rascals | 6,610 |
| 5 | I want it that way | 6,600 |
| 6 | Super Stags | 6,480 |
| 7 | Morganquizwhite | 6,010 |
| 8 | Mike Oxlonger | 4,680 |
| 9 | GutenTart | 4,670 |
| 10 | The Oracle | 4,180 |
How the league works
Registered teams are ranked by total points from recorded answers, including fastest-finger bonuses and any point deductions. Guest teams are excluded. The monthly table uses the dates answers are recorded and resets on the first of each month, UK time. Equal scores share a rank; up to ten teams are shown, with tied teams ordered by name.
Scores are cached for up to two minutes. Reload this page for the latest standings. Scores may change as answers and bonuses finish processing.